Manufacturer Promotions
| Product Series | Cash Offer | Finance Offer | Interest Rate |
|---|---|---|---|
| K9 | up to $1,500 (USD) | 0% up 36 months. | 6.99% |
| Product Series | Cash Offer | Finance Offer | Interest Rate |
|---|---|---|---|
| ZXR | up to $650 (USD) | 0% up 36 months. | 6.99% |
| ZXC | up to $725 (USD) | 0% up 36 months. | 6.99% |
| ZXS | up to $725 (USD) | 0% up 36 months. | 6.99% |
| ZXD | up to $1,250 (USD) | 0% up 36 months. | 6.99% |
| Product Series | Cash Offer | Finance Offer | Interest Rate |
|---|---|---|---|
| TL | up to $6,000 (USD) | 0% up 36 months. | 6.99% |
| SL | up to $4,500 (USD) | 0% up 36 months. | 6.99% |
| Product Series | Cash Offer | Finance Offer | Interest Rate |
|---|---|---|---|
| CS | up to $2,500 (USD) | 0% up 48 months. | 6.99% |
| CX | up to $2,500 (USD) | 0% up 48 months. | 6.99% |
| CK | up to $3,000 (USD) | 0% up 60 months. | 6.99% |
| DK | up to $4,000 (USD) | 0% up 36 months. | 6.99% |
| NS | up to $4,000 (USD) | 0% up 36 months. | 6.99% |
| NX | up to $4,000 (USD) | 0% up 36 months. | 6.99% |
| RX | up to $4,000 (USD) | 0% up 36 months. | 6.99% |
| HX | up to $5,000 (USD) | 0% up 36 months. | 6.99% |
Get 0% deals¹ OR big cash back² on select New Holland tractors.
Eligible products: WORKMASTER™ Utility Tractors|PowerStar™ Series
Receive 0% financing for 84 months on new New Holland compact tractors. Payments starting as low as US$185 / CA$250¹ per month on WORKMASTER™ 25S sub-compact tractor with 100LC front loader. Add a mower for just US$20 / CA$35 a month.
OR
Get big cash back² on select models.
Eligible products: WORKMASTER™ Sub-Compact Tractors | WORKMASTER™ Compact Tractors | Boomer™ Compact Tractors
Get 0% deals¹ OR big cash back² on select New Holland haytools.
Eligible products: Discbine® Disc Mower-Conditioners | Roll-Belt™ Round Balers
| 2100 Series | Sub Compact | Financing ❶ US (Tractor + Attachment) |
Limited Time 120 Month Financing Option | Cash in Lieu US (Tractor + Attachment) Available at R2G at 6.99% |
|---|---|---|---|---|
| 2123 | 0% up to 60 months 1.99% 61-72 months 2.99% 73-84 months with $0 Down | N/A | $3,500 | |
| 2126 O/S & Ca | 0% up to 60 months 1.99% 61-72 months 2.99% 73-84 months with $0 Down | N/A | $3,500 - HST $4,000 - Cab |



